Readikits
Effective 1 November 2008
3/56 John St, Leichhardt  NSW  2040
Tel 9518 5901  Fax 9518 9834
Prices listed here are for cabinets only - doors are not included
Base units - 1 door
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
7B300558 770 558 300 86.90 1 767 298 1 shelf 2 0 0 0 4
7B400558 770 558 400 91.82 1 767 398 1 shelf 2 0 0 0 4
7B450558 770 558 450 94.26 1 767 448 1 shelf 2 0 0 0 4
7B500558 770 558 500 96.72 1 767 498 1 shelf 2 0 0 0 4
7B600558 770 558 600 101.64 1 767 598 1 shelf 2 0 0 0 4
72B300558 720 558 300 85.20 1 717 298 1 shelf 2 0 0 0 4
72B400558 720 558 400 89.99 1 717 398 1 shelf 2 0 0 0 4
72B450558 720 558 450 92.39 1 717 448 1 shelf 2 0 0 0 4
72B500558 720 558 500 94.77 1 717 498 1 shelf 2 0 0 0 4
72B600558 720 558 600 99.56 1 717 598 1 shelf 2 0 0 0 4
Base units - 2 doors
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
7B600558-2 770 558 600 110.01 2 767 298 1 shelf 4 0 0 0 4
7B700558-2 770 558 700 114.91 2 767 348 1 shelf 4 0 0 0 4
7B800558-2 770 558 800 119.84 2 767 398 1 shelf 4 0 0 0 4
7B900558-2 770 558 900 126.46 2 767 448 1 shelf 4 0 0 0 4
7B1000558-2 770 558 1000 131.39 2 767 498 1 shelf 4 0 0 0 4
7B1100558-2 770 558 1100 136.29 2 767 548 1 shelf 4 0 0 0 4
7B1200558-2 770 558 1200 141.20 2 767 598 1 shelf 4 0 0 0 4
72B600558-2 720 558 600 107.95 2 717 298 1 shelf 4 0 0 0 4
72B700558-2 720 558 700 112.75 2 717 348 1 shelf 4 0 0 0 4
72B800558-2 720 558 800 117.53 2 717 398 1 shelf 4 0 0 0 4
72B900558-2 720 558 900 124.05 2 717 448 1 shelf 4 0 0 0 4
72B1000558-2 720 558 1000 128.82 2 717 498 1 shelf 4 0 0 0 4
72B1100558-2 720 558 1100 133.61 2 717 548 1 shelf 4 0 0 0 4
72B1200558-2 720 558 1200 138.41 2 717 598 1 shelf 4 0 0 0 4
Base units - 3 doors
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
7B1100558-3 770 558 1100 149.92 3 767 365 1 shelf 6 0 0 0 4
7B1200558-3 770 558 1200 154.82 3 767 398 1 shelf 6 0 0 0 4
72B1100558-3 720 558 1100 147.05 3 717 365 1 shelf 6 0 0 0 4
72B1200558-3 720 558 1200 151.85 3 717 398 1 shelf 6 0 0 0 4
Corner base unit
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
7CB900 770 558 900/900 247.90 2 767 320 1 shelf 0 2 2 0 5
7CB900X1200R 770 558 1200/900 283.85 2 767 320 1 shelf 2 2 2 0 5
1 767 297
7CB900X1200L 770 558 1200/900 283.85 2 767 320 1 shelf 2 2 2 0 5
1 767 297
72CB900 720 558 900/900 244.10 2 717 320 1 shelf 0 2 2 0 5
72CB900X1200R 720 558 1200/900 279.65 2 717 320 1 shelf 2 2 2 0 5
1 717 297
72CB900X1200L 720 558 1200/900 279.65 2 717 320 1 shelf 2 2 2 0 5
1 717 297
45 deg base
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
7CB1000-45 770 558 1000/1000 241.84 1 767 604 1 shelf 0 0 0 2 5
72CB1000-45 720 558 1000/1000 238.16 1 717 604 1 shelf 0 0 0 2 5
22 deg base
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
7CB300-22.5 770 558 550/550 202.74 2 767 298 1 shelf 2 0 0 0 0
72CB300-22.5 720 558 550/550 200.04 2 717 298 1 shelf 2 0 0 0 0