Readikits
Effective 1 November 2008
3/56 John St, Leichhardt  NSW  2040
Tel 9518 5901  Fax 9518 9834
Prices listed here are for cabinets only - drawer fronts are not included
Drawer unit including metal sided drawers (2 drawers)
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
7DMC500558-2 770 558 500 168.68 2 382 497 Metal dwrs 0 0 0 0 4
7DMC600558-2 770 558 600 175.60 2 382 597 Metal dwrs 0 0 0 0 4
7DMC700558-2 770 558 700 182.52 2 382 697 Metal dwrs 0 0 0 0 4
7DMC800558-2 770 558 800 189.44 2 382 797 Metal dwrs 0 0 0 0 4
7DMC900558-2 770 558 900 198.10 2 382 897 Metal dwrs 0 0 0 0 4
7DMC1000558-2 770 558 1000 205.02 2 382 997 Metal dwrs 0 0 0 0 4
7DMCin500558-2 770 558 500 305.14 2 382 497 Metal dwrs 0 0 0 0 4
7DMCin600558-2 770 558 600 311.59 2 382 597 Metal dwrs 0 0 0 0 4
7DMCin700558-2 770 558 700 318.04 2 382 697 Metal dwrs 0 0 0 0 4
7DMCin800558-2 770 558 800 324.47 2 382 797 Metal dwrs 0 0 0 0 4
7DMCin900558-2 770 558 900 332.65 2 382 897 Metal dwrs 0 0 0 0 4
7DMCin1000558-2 770 558 1000 339.11 2 382 997 Metal dwrs 0 0 0 0 4
72DMC500558-2 720 558 500 166.73 2 357 497 Metal dwrs 0 0 0 0 4
72DMC600558-2 720 558 600 173.53 2 357 597 Metal dwrs 0 0 0 0 4
72DMC700558-2 720 558 700 180.34 2 357 697 Metal dwrs 0 0 0 0 4
72DMC800558-2 720 558 800 193.95 2 357 797 Metal dwrs 0 0 0 0 4
72DMC900558-2 720 558 900 195.69 2 357 897 Metal dwrs 0 0 0 0 4
72DMC1000558-2 720 558 1000 202.47 2 357 997 Metal dwrs 0 0 0 0 4
Drawer unit including metal sided drawers (3 drawers)
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
7DMC500558-3 770 558 500 202.18 3 254 497 Metal dwrs 0 0 0 0 4
7DMC600558-3 770 558 600 210.31 3 254 597 Metal dwrs 0 0 0 0 4
7DMC700558-3 770 558 700 218.43 3 254 697 Metal dwrs 0 0 0 0 4
7DMC800558-3 770 558 800 226.57 3 254 797 Metal dwrs 0 0 0 0 4
7DMC900558-3 770 558 900 236.42 3 254 897 Metal dwrs 0 0 0 0 4
7DMC1000558-3 770 558 1000 244.57 3 254 997 Metal dwrs 0 0 0 0 4
7DMCin500558-3 770 558 500 368.48 3 254 497 Metal dwrs 0 0 0 0 4
7DMCin600558-3 770 558 600 376.35 3 254 597 Metal dwrs 0 0 0 0 4
7DMCin700558-3 770 558 700 384.22 3 254 697 Metal dwrs 0 0 0 0 4
7DMCin800558-3 770 558 800 392.11 3 254 797 Metal dwrs 0 0 0 0 4
7DMCin900558-3 770 558 900 401.72 3 254 897 Metal dwrs 0 0 0 0 4
7DMCin1000558-3 770 558 1000 409.59 3 254 997 Metal dwrs 0 0 0 0 4
72DMC500558-3 720 558 500 170.70 3 237 497 Metal dwrs 0 0 0 0 4
72DMC600558-3 720 558 600 178.71 3 237 597 Metal dwrs 0 0 0 0 4
72DMC700558-3 720 558 700 186.70 3 237 697 Metal dwrs 0 0 0 0 4
72DMC800558-3 720 558 800 194.71 3 237 797 Metal dwrs 0 0 0 0 4
72DMC900558-3 720 558 900 204.45 3 237 897 Metal dwrs 0 0 0 0 4
72DMC1000558-3 720 558 1000 212.45 3 237 997 Metal dwrs 0 0 0 0 4
Drawer unit including metal sided drawers (4 drawers)
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
7DMC450558-4 770 558 450 191.63 4 190 447 Metal dwrs 0 0 0 0 4
7DMC500558-4 770 558 500 196.29 4 190 497 Metal dwrs 0 0 0 0 4
7DMC600558-4 770 558 600 205.64 4 190 597 Metal dwrs 0 0 0 0 4
7DMC700558-4 770 558 700 214.95 4 190 697 Metal dwrs 0 0 0 0 4
7DMC800558-4 770 558 800 224.28 4 190 797 Metal dwrs 0 0 0 0 4
7DMC900558-4 770 558 900 235.36 4 190 897 Metal dwrs 0 0 0 0 4
7DMC1000558-4 770 558 1000 244.70 4 190 997 Metal dwrs 0 0 0 0 4
7DMCin450558-4 770 558 450 454.10 4 190 447 Metal dwrs 0 0 0 0 4
7DMCin500558-4 770 558 500 458.75 4 190 497 Metal dwrs 0 0 0 0 4
7DMCin600558-4 770 558 600 468.05 4 190 597 Metal dwrs 0 0 0 0 4
7DMCin700558-4 770 558 700 477.37 4 190 697 Metal dwrs 0 0 0 0 4
7DMCin800558-4 770 558 800 486.67 4 190 797 Metal dwrs 0 0 0 0 4
7DMCin900558-4 770 558 900 497.71 4 190 897 Metal dwrs 0 0 0 0 4
7DMCin1000558-4 770 558 1000 507.00 4 190 997 Metal dwrs 0 0 0 0 4
72DMC450558-4 720 558 450 189.24 4 177 447 Metal dwrs 0 0 0 0 4
72DMC500558-4 720 558 500 189.24 4 177 497 Metal dwrs 0 0 0 0 4
72DMC600558-4 720 558 600 198.47 4 177 597 Metal dwrs 0 0 0 0 4
72DMC700558-4 720 558 700 207.66 4 177 697 Metal dwrs 0 0 0 0 4
72DMC800558-4 720 558 800 216.90 4 177 797 Metal dwrs 0 0 0 0 4
72DMC900558-4 720 558 900 227.84 4 177 897 Metal dwrs 0 0 0 0 4
72DMC1000558-4 720 558 1000 237.06 4 177 997 Metal dwrs 0 0 0 0 4
Drawer unit including metal sided drawers (5 drawers)
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
7DMC450558-5 770 558 450 201.33 5 151 447 Metal dwrs 0 0 0 0 4
7DMC500558-5 770 558 500 206.50 5 151 497 Metal dwrs 0 0 0 0 4
7DMC600558-5 770 558 600 216.90 5 151 597 Metal dwrs 0 0 0 0 4
7DMC700558-5 770 558 700 227.28 5 151 697 Metal dwrs 0 0 0 0 4
7DMC800558-5 770 558 800 237.66 5 151 797 Metal dwrs 0 0 0 0 4
7DMC900558-5 770 558 900 249.79 5 151 897 Metal dwrs 0 0 0 0 4
7DMC1000558-5 770 558 1000 260.17 5 151 997 Metal dwrs 0 0 0 0 4
7DMCin450558-5 770 558 450 543.66 5 151 447 Metal dwrs 0 0 0 0 4
7DMCin500558-5 770 558 500 549.03 5 151 497 Metal dwrs 0 0 0 0 4
7DMCin600558-5 770 558 600 559.76 5 151 597 Metal dwrs 0 0 0 0 4
7DMCin700558-5 770 558 700 570.50 5 151 697 Metal dwrs 0 0 0 0 4
7DMCin800558-5 770 558 800 581.23 5 151 797 Metal dwrs 0 0 0 0 4
7DMCin900558-5 770 558 900 593.70 5 151 897 Metal dwrs 0 0 0 0 4
7DMCin1000558-5 770 558 1000 604.44 5 151 997 Metal dwrs 0 0 0 0 4
72DMC450558-5 720 558 450 199.44 5 141 447 Metal dwrs 0 0 0 0 4
72DMC500558-5 720 558 500 204.56 5 141 497 Metal dwrs 0 0 0 0 4
72DMC600558-5 720 558 600 214.83 5 141 597 Metal dwrs 0 0 0 0 4
72DMC700558-5 720 558 700 225.10 5 141 697 Metal dwrs 0 0 0 0 4
72DMC800558-5 720 558 800 235.38 5 141 797 Metal dwrs 0 0 0 0 4
72DMC900558-5 720 558 900 247.36 5 141 897 Metal dwrs 0 0 0 0 4
72DMC1000558-5 720 558 1000 257.64 5 141 997 Metal dwrs 0 0 0 0 4
Drawer unit including metal sided drawers (1 small & 2 large drawers)
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
7DMC450558-1+2 770 558 450 186.31 1 151 447 Metal dwrs 0 0 0 0 4
2 306 447
7DMC500558-1+2 770 558 500 190.46 1 151 497 Metal dwrs 0 0 0 0 4
2 306 497
7DMC600558-1+2 770 558 600 198.73 1 151 597 Metal dwrs 0 0 0 0 4
2 306 597
7DMC700558-1+2 770 558 700 207.02 1 151 697 Metal dwrs 0 0 0 0 4
2 306 697
7DMC800558-1+2 770 558 800 215.29 1 151 797 Metal dwrs 0 0 0 0 4
2 306 797
7DMC900558-1+2 770 558 900 225.31 1 151 897 Metal dwrs 0 0 0 0 4
2 306 897
7DMC1000558-1+2 770 558 1000 233.59 1 151 997 Metal dwrs 0 0 0 0 4
2 306 997
7DMCin450558-1+2 770 558 450 391.48 1 151 447 Metal dwrs 0 0 0 0 4
2 306 447
7DMCin500558-1+2 770 558 500 395.42 1 151 497 Metal dwrs 0 0 0 0 4
2 306 497
7DMCin600558-1+2 770 558 600 403.29 1 151 597 Metal dwrs 0 0 0 0 4
2 306 597
7DMCin700558-1+2 770 558 700 411.17 1 151 697 Metal dwrs 0 0 0 0 4
2 306 697
7DMCin800558-1+2 770 558 800 419.05 1 151 797 Metal dwrs 0 0 0 0 4
2 306 797
7DMCin900558-1+2 770 558 900 428.66 1 151 897 Metal dwrs 0 0 0 0 4
2 306 897
7DMCin1000558-1+2 770 558 1000 436.53 1 151 997 Metal dwrs 0 0 0 0 4
2 306 997
72DMC450558-1+2 720 558 450 184.44 1 141 447 Metal dwrs 0 0 0 0 4
2 286 447
72DMC500558-1+2 720 558 500 188.52 1 141 497 Metal dwrs 0 0 0 0 4
2 286 497
72DMC600558-1+2 720 558 600 196.68 1 141 597 Metal dwrs 0 0 0 0 4
2 286 597
72DMC700558-1+2 720 558 700 204.83 1 141 697 Metal dwrs 0 0 0 0 4
2 286 697
72DMC800558-1+2 720 558 800 212.99 1 141 797 Metal dwrs 0 0 0 0 4
2 286 797
72DMC900558-1+2 720 558 900 222.90 1 141 897 Metal dwrs 0 0 0 0 4
2 286 897
72DMC1000558-1+2 720 558 1000 231.05 1 141 997 Metal dwrs 0 0 0 0 4
2 286 997
Drawer unit including metal sided drawers (3 small & 1 large drawers)
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
7DMC450558-3+1 770 558 450 193.82 1 306 447 Metal dwrs 0 0 0 0 4
3 151 447
7DMC500558-3+1 770 558 500 198.48 1 306 497 Metal dwrs 0 0 0 0 4
3 151 497
7DMC600558-3+1 770 558 600 207.83 1 306 597 Metal dwrs 0 0 0 0 4
3 151 597
7DMC700558-3+1 770 558 700 217.14 1 306 697 Metal dwrs 0 0 0 0 4
3 151 697
7DMC800558-3+1 770 558 800 226.47 1 306 797 Metal dwrs 0 0 0 0 4
3 151 797
7DMC900558-3+1 770 558 900 237.55 1 306 897 Metal dwrs 0 0 0 0 4
3 151 897
7DMC1000558-3+1 770 558 1000 246.89 1 306 997 Metal dwrs 0 0 0 0 4
3 151 997
7DMCin450558-3+1 770 558 450 467.58 1 306 447 Metal dwrs 0 0 0 0 4
3 151 447
7DMCin500558-3+1 770 558 500 472.23 1 306 497 Metal dwrs 0 0 0 0 4
3 151 497
7DMCin600558-3+1 770 558 600 481.52 1 306 597 Metal dwrs 0 0 0 0 4
3 151 597
7DMCin700558-3+1 770 558 700 490.84 1 306 697 Metal dwrs 0 0 0 0 4
3 151 697
7DMCin800558-3+1 770 558 800 500.15 1 306 797 Metal dwrs 0 0 0 0 4
3 151 797
7DMCin900558-3+1 770 558 900 511.17 1 306 897 Metal dwrs 0 0 0 0 4
3 151 897
7DMCin1000558-3+1 770 558 1000 520.48 1 306 997 Metal dwrs 0 0 0 0 4
3 151 997
72DMC450558-3+1 720 558 450 191.92 1 288 447 Metal dwrs 0 0 0 0 4
3 141 447
72DMC500558-3+1 720 558 500 196.54 1 288 497 Metal dwrs 0 0 0 0 4
3 141 497
72DMC600558-3+1 720 558 600 205.76 1 288 597 Metal dwrs 0 0 0 0 4
3 141 597
72DMC700558-3+1 720 558 700 214.97 1 288 697 Metal dwrs 0 0 0 0 4
3 141 697
72DMC800558-3+1 720 558 800 224.20 1 288 797 Metal dwrs 0 0 0 0 4
3 141 797
72DMC900558-3+1 720 558 900 235.14 1 288 897 Metal dwrs 0 0 0 0 4
3 141 897
72DMC1000558-3+1 720 558 1000 244.36 1 288 997 Metal dwrs 0 0 0 0 4
3 141 997