Readikits
Effective 1 November 2008
3/56 John St, Leichhardt  NSW  2040
Tel 9518 5901  Fax 9518 9834
Prices listed here are for cabinets only - doors are not included
Wall Unit - 1 door
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
4W300305 495 305 300 62.12 1 492 298 1 shelf 2 0 0 0 0
4W400305 495 305 400 65.50 1 492 398 1 shelf 2 0 0 0 0
4W450305 495 305 450 67.18 1 492 448 1 shelf 2 0 0 0 0
4W500305 495 305 500 68.88 1 492 498 1 shelf 2 0 0 0 0
4W600305 495 305 600 72.23 1 492 598 1 shelf 2 0 0 0 0
5W300305 545 305 300 63.21 1 542 298 1 shelf 2 0 0 0 0
5W400305 545 305 400 66.70 1 542 398 1 shelf 2 0 0 0 0
5W450305 545 305 450 68.46 1 542 448 1 shelf 2 0 0 0 0
5W500305 545 305 500 70.19 1 542 498 1 shelf 2 0 0 0 0
5W600305 545 305 600 73.69 1 542 598 1 shelf 2 0 0 0 0
6W300305 695 305 300 66.49 1 692 298 1 shelf 2 0 0 0 0
6W400305 695 305 400 70.34 1 692 398 1 shelf 2 0 0 0 0
6W450305 695 305 450 72.27 1 692 448 1 shelf 2 0 0 0 0
6W500305 695 305 500 74.19 1 692 498 1 shelf 2 0 0 0 0
6W600305 695 305 600 78.04 1 692 598 1 shelf 2 0 0 0 0
7W300305 745 305 300 67.59 1 742 298 1 shelf 2 0 0 0 0
7W400305 745 305 400 71.56 1 742 398 1 shelf 2 0 0 0 0
7W450305 745 305 450 73.54 1 742 448 1 shelf 2 0 0 0 0
7W500305 745 305 500 75.52 1 742 498 1 shelf 2 0 0 0 0
7W600305 745 305 600 79.48 1 742 598 1 shelf 2 0 0 0 0
8W300305 845 305 300 71.69 1 842 298 2 shelves 2 0 0 0 0
8W400305 845 305 400 76.61 1 842 398 2 shelves 2 0 0 0 0
8W450305 845 305 450 79.06 1 842 448 2 shelves 2 0 0 0 0
8W500305 845 305 500 81.55 1 842 498 2 shelves 2 0 0 0 0
8W600305 845 305 600 86.46 1 842 598 2 shelves 2 0 0 0 0
9W300305 995 305 300 74.97 1 992 298 2 shelves 2 0 0 0 0
9W400305 995 305 400 80.25 1 992 398 2 shelves 2 0 0 0 0
9W450305 995 305 450 82.90 1 992 448 2 shelves 2 0 0 0 0
9W500305 995 305 500 85.54 1 992 498 2 shelves 2 0 0 0 0
9W600305 995 305 600 90.83 1 992 598 2 shelves 2 0 0 0 0
Wall Unit - 2 doors
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
4W600305-2 495 305 600 80.61 2 492 298 1 shelf 4 0 0 0 0
4W700305 495 305 700 83.99 2 492 348 1 shelf 4 0 0 0 0
4W800305 495 305 800 87.36 2 492 398 1 shelf 4 0 0 0 0
4W900305 495 305 900 90.71 2 492 448 1 shelf 4 0 0 0 0
4W1000305 495 305 1000 94.09 2 492 498 1 shelf 4 0 0 0 0
4W1100305 495 305 1100 97.47 2 492 548 1 shelf 4 0 0 0 0
4W1200305 495 305 1200 100.83 2 492 598 1 shelf 4 0 0 0 0
5W600305-2 545 305 600 82.08 2 542 298 1 shelf 4 0 0 0 0
5W700305 545 305 700 85.57 2 542 348 1 shelf 4 0 0 0 0
5W800305 545 305 800 89.05 2 542 398 1 shelf 4 0 0 0 0
5W900305 545 305 900 92.54 2 542 448 1 shelf 4 0 0 0 0
5W1000305 545 305 1000 96.03 2 542 498 1 shelf 4 0 0 0 0
5W1100305 545 305 1100 99.52 2 542 548 1 shelf 4 0 0 0 0
5W1200305 545 305 1200 103.01 2 542 598 1 shelf 4 0 0 0 0
6W600305-2 695 305 600 86.43 2 692 298 1 shelf 4 0 0 0 0
6W700305 695 305 700 90.28 2 692 348 1 shelf 4 0 0 0 0
6W800305 695 305 800 94.12 2 692 398 1 shelf 4 0 0 0 0
6W900305 695 305 900 97.97 2 692 448 1 shelf 4 0 0 0 0
6W1000305 695 305 1000 101.82 2 692 498 1 shelf 4 0 0 0 0
6W1100305 695 305 1100 105.67 2 692 548 1 shelf 4 0 0 0 0
6W1200305 695 305 1200 109.52 2 692 598 1 shelf 4 0 0 0 0
7W600305 745 305 600 87.87 2 742 298 1 shelf 4 0 0 0 0
7W700305 745 305 700 91.86 2 742 348 1 shelf 4 0 0 0 0
7W800305 745 305 800 95.82 2 742 398 1 shelf 4 0 0 0 0
7W6900305 745 305 900 99.78 2 742 448 1 shelf 4 0 0 0 0
7W1000305 745 305 1000 103.75 2 742 498 1 shelf 4 0 0 0 0
7W1100305 745 305 1100 107.74 2 742 548 1 shelf 4 0 0 0 0
7W1200305 745 305 1200 111.70 2 742 598 1 shelf 4 0 0 0 0
8W600305-2 845 305 600 94.85 2 842 298 2 shelves 4 0 0 0 0
8W700305 845 305 700 99.77 2 842 348 2 shelves 4 0 0 0 0
8W800305 845 305 800 104.70 2 842 398 2 shelves 4 0 0 0 0
8W900305 845 305 900 109.62 2 842 448 2 shelves 4 0 0 0 0
8W1000305 845 305 1000 114.56 2 842 498 2 shelves 4 0 0 0 0
8W1100305 845 305 1100 119.47 2 842 548 2 shelves 4 0 0 0 0
8W1200305 845 305 1200 124.39 2 842 598 2 shelves 4 0 0 0 0
9W600305-2 995 305 600 99.21 2 992 298 2 shelves 4 0 0 0 0
9W700305 995 305 700 104.49 2 992 348 2 shelves 4 0 0 0 0
9W800305 995 305 800 109.77 2 992 398 2 shelves 4 0 0 0 0
9W900305 995 305 900 115.08 2 992 448 2 shelves 4 0 0 0 0
9W1000305 995 305 1000 120.35 2 992 498 2 shelves 4 0 0 0 0
9W1100305 995 305 1100 125.63 2 992 548 2 shelves 4 0 0 0 0
9W1200305 995 305 1200 130.93 2 992 598 2 shelves 4 0 0 0 0
Wall Unit - 3 doors
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
4W1200305-3 495 305 1200 110.72 3 492 398 1 shelf 6 0 0 0 0
5W1200305-3 545 305 1200 113.01 3 542 398 1 shelf 6 0 0 0 0
6W1200305-3 695 305 1200 119.91 3 692 398 1 shelf 6 0 0 0 0
7W1200305-3 745 305 1200 122.19 3 742 398 1 shelf 6 0 0 0 0
8W1200305-3 845 305 1200 135.14 3 842 398 2 shelves 6 0 0 0 0
9W1200305-3 995 305 1200 142.02 3 992 398 2 shelves 6 0 0 0 0
Corner wall unit
Cabinet size (mm) Price Doors/drawers Hinges
Item code H D W ex GST No. H W Includes O/lay 165 deg Cnr 45 deg Feet
4CW600X600305 495 305 600/600 152.65 2 492 273 1 shelf 0 2 2 0 0
5CW600X600305 545 305 600/600 154.80 2 542 273 1 shelf 0 2 2 0 0
6CW600X600305 695 305 600/600 161.25 2 692 273 1 shelf 0 2 2 0 0
7CW600X600305 745 305 600/600 163.40 2 742 273 1 shelf 0 2 2 0 0
8CW600X600305 845 305 600/600 178.51 2 842 273 2 shelves 0 2 2 0 0
9CW600X600305 995 305 600/600 184.96 2 992 273 2 shelves 0 2 2 0 0